Share this product:
SPECIFICATIONS
| Nominal Diameter | 15″ |
| Nominal Impedance | 4+4 ohms |
| RMS Power Handling | 3000 watts |
| Maximum Power Handling | 6000 watts |
| Sensitivity (1w/1m) | 90 dB |
| Frequency Response | 42Hz – 500Hz |
MOTOR
| Voice Coil Diameter | 4″/ 99.8mm |
| Voice Coil Former Material | Black Aluminum |
| Winding Material | CCAW |
| Cone Material | Paper |
| Dust Cap Material | PPI |
| Surround Materia | Foam |
| Basket Materia | Black Aluminum |
| Magnet Material | Ferrite |
| Magnet Weight | 400 oz |
THIELE & SMALL PARAMETERS
| Equivalent Volume | Vas……………….. | 33.9L |
| Excursion (one way) | Xmax…………….. | 40mm |
| Free Air Resonance | Fs…………………. | 43Hz |
| Mechanical Factor | Qms………………. | 4.71 |
| Electrical Factor | Qe………………… | 0.86 |
| Total Factor | Qts………………… | 0.72 |
| Moving Mass | Mms……………… | 417.79 |
MEASUREMENTS
| Overall Diameter | 397mm/15.63″ |
| Overall Depth | 288mm/11.34″ |
| Front Mount Baffle Cutout | 351.5mm/13.84 |
| Mouting Depth | 255mm10.04″ |
| Motor Diameter | 220mm/8.66″ |
Share this product: